As at 28 September 2023, the number of ordinary shares in issue was 31,481,314. The Company does not hold any ordinary shares in treasury.
As at 28 September 2023, the Company has been notified of the following interests in 3% or more of the issued ordinary share capital of the Company:
Name of Shareholder | Number of Ordinary Shares | Percentage of Company's issued share capital |
---|---|---|
James Knight | 8,965,512 | 28.48% |
Canaccord Genuity Group Inc | 4,144,953 | 13.17% |
Liontrust Asset Management | 3,472,072 | 11.03% |
AssetCo Plc | 2,393,270 | 7.60% |
The Stancroft Trust Limited | 1,630,000 | 5.18% |
Royal London Asset Management | 1,105,735 | 3.51% |
Number of Ordinary Shares | Percentage of Company's issued share capital | |
---|---|---|
James Knight | 8,965,512 | 28.55% |
Ashley Miller | 220,164 | 0.70% |
Robin Williams | 11,000 | 0.03% |
Salar Farzad | 2,050 | 0.01% |
Insofar as it is aware, as at 28 September 2023, 32.9% of the Company's AIM securities was not in public hands.
The rights of shareholders are governed by UK law.
There are no restrictions on the transfer of the Company's AIM securities.
Keystone Law Group plc is subject to The UK City Code on Takeovers and Mergers.
The Company has not applied or agreed to have any of its securities (including its AIM securities) admitted or traded on any exchange or trading platform apart from AIM.